Variables | n (%) |
---|---|
Gender | |
Female | 40,834 (62.2) |
Male | 24,833 (37.8) |
Age (years) (mean ± SD) | 63.9 ± 11.7 |
20–29 | 98 (0.1) |
30–39 | 1077 (1.6) |
40–49 | 6383 (9.7) |
50–59 | 16,276 (24.8) |
60–69 | 19,966 (30.4) |
70–79 | 15,511 (23.6) |
80–89 | 5832 (8.9) |
≥ 90 | 456 (0.7) |
Region, n (%) | |
Northeast | 14,864 (22.6) |
Northern | 18,032 (27.5) |
Central | 23,104 (35.2) |
Southern | 9667 (14.7) |
Hospital level | |
First level | 45,541 (69.4) |
Middle level | 15,030 (22.9) |
Standard/Advance level | 5096 (7.8) |
Healthcare coverage | |
Universal coverage scheme | 48,747 (74.2) |
Government officer | 13,181 (20.1) |
Social security scheme | 2931 (4.5) |
Others | 808 (1.2) |
Occupations | |
Unemployed/retired | 22,438 (34.2) |
Agriculturist | 3346 (5.1) |
Private business | 22,649 (34.5) |
Officer | 3820 (5.8) |
Others | 13,414 (20.4) |
Comorbidity | |
Dyslipidemia | 41,171 (62.7) |
Diabetes mellitus | 8628 (13.1) |
Gout | 5083 (7.7) |
Smoking | |
Never | 50,733 (82.6) |
Ex-smoker | 7624 (12.4) |
Current smoker | 3035 (4.9) |
Duration of hypertension (years) (mean ± SD) | 6.5 ± 4.1 |
Blood pressure (mmHg) | |
SBP (mean ± SD) | 132.6 ± 15.2 |
DBP (mean ± SD) | 75.9 ± 10.6 |
Waist circumference (cm) | 86.3 ± 10.8 |
BMI (kg/m2) (mean ± SD) | 24.9 ± 4.7 |
< 25 | 34,137 (54.1) |
25–29.99 | 20,797 (33) |
30–34.99 | 6386 (10.1) |
≥ 35 | 1751 (2.8) |
Biochemical measurements (mean ± SD) | |
Serum uric acid (mg/dL) | 6.1 ± 1.8 |
TC (mg/dL) | 193.7 ± 44.7 |
TG (mg/dL) | 150.9 ± 89.2 |
HDL (mg/dL) | 50.7 ± 15.6 |
LDL (mg/dL) | 115.1 ± 36.8 |
Estimated GFR (mL/min/1.73 m2) | 71 ± 23.6 |
≥ 90 | 13,678 (23.7) |
60–89 | 25,263 (43.8) |
30–59 | 16,418 (28.4) |
15–29 | 1649 (2.9) |
< 15 | 731 (1.3) |
Number of antihypertensive medications | |
0 | 1110 (1.7) |
1 | 26,153 (39.8) |
2 | 27,175 (41.4) |
≥ 3 | 11,229 (17.1) |