Variables | Number | Percent |
---|
Sex |
Male | 198 | 54.2 |
Female | 167 | 45.8 |
Age |
25–34 | 30 | 8.2 |
35–44 | 71 | 19.5 |
45–54 | 133 | 36.4 |
Above 55 years | 131 | 35.9 |
Marital status |
Single | 12 | 3.3 |
Married | 291 | 79.7 |
Divorced | 25 | 6.8 |
Widowed | 37 | 10.2 |
Religion |
Orthodox | 270 | 74 |
Muslim | 78 | 21.4 |
Others | 17 | 4.6 |
Ethnicity |
Tigray | 354 | 97 |
Amhara | 11 | 3 |
Educational status |
Can’t read and write | 74 | 20.3 |
Primary | 94 | 25.8 |
Secondary | 72 | 19.7 |
Diploma and above | 125 | 34.2 |
Occupational status |
Housewife | 87 | 23.8 |
Government employee | 127 | 34.8 |
Merchant | 83 | 22.7 |
Farmer | 40 | 11 |
Retired | 18 | 4.9 |
Other | 10 | 2.7 |
Residential area |
Rural | 77 | 21.1 |
Urban | 288 | 78.9 |