Skip to main content

Table 2 Dietary intakes of study participants across the tertiles of FQS

From: The association of food quality index with mental health in women: a cross-sectional study

Variable FQS tertile P valuea
T1
≤72
(n = 167)
T2
72 < to 84
(n = 160)
T3
≥84
(n = 125)
Energy (kcal/d) 2130.83 ± 38.69 2052.39 ± 39.53 2030.82 ± 43.85 0.182
Protein (g/day) 72.93 ± 1.12 74.59 ± 1.14 79.49 ± 1.27 <0.001
Carbohydrate (g/day) 284.20 ± 2.43 292.34 ± 2.48 289.38 ± 2.75 0.062
Fat (g/day) 77.45 ± 1.05 74.53 ± 1.07 75.72 ± 1.18 0.150
Dietary fiber (g/d) 13.77 ± 0.33 16.76 ± 0.34 24.41 ± 0.37 <0.001
SFA (g/day) 24.30 ± 0.44 22.78 ± 0.45 22.28 ± 0.50 0.006
PUFA (g/day) 16.93 ± 0.39 16.14 ± 0.40 16.47 ± 0.44 0.364
MUFA (g/day) 22.58 ± 0.46 22.06 ± 0.47 22.59 ± 0.52 0.671
Cholesterol (mg/day) 224.00 ± 6.21 216.58 ± 6.33 221.62 ± 7.03 0.697
Folic acid (μg/day) 276.17 ± 5.88 316.94 ± 5.99 372.25 ± 6.65 <0.001
Vitamin A (RAE/day) 1111.42 ± 58.65 1323.85 ± 59.80 1707.16 ± 66.39 <0.001
Thiamine (mg/day) 1.51 ± 0.01 1.52 ± 0.01 1.55 ± 0.02 0.414
Vitamin B6 (mg/day) 1.25 ± 0.026 1.31 ± 0.027 1.45 ± 0.030 <0.001
Vitamin B12 (μg/day) 4.58 ± 0.19 4.59 ± 0.19 4.48 ± 0.22 0.923
Vitamin C (mg/day) 114.74 ± 4.69 141.64 ± 4.78 168.83 ± 5.31 <0.001
Calcium (mg/day) 969.16 ± 21.27 1031.07 ± 21.68 1158.50 ± 24.08 <0.001
Magnesium (mg/day) 241.77 ± 3.53 265.12 ± 3.60 299.07 ± 4.00 <0.001
Potassium (mg/day) 2993.06 ± 54.31 3414.10 ± 55.37 3876.17 ± 61.48 <0.001
Zinc (mg/day) 8.50 ± 0.22 8.79 ± 0.22 9.85 ± 0.25 <0.001
Fe (mg/d) 19.14 ± 1.60 21.71 ± 1.69 24.98 ± 1.68 0.043
Fruit (g/day) 236.61 ± 14.29 319.20 ± 14.57 368.22 ± 16.17 <0.001
Vegetable (g/day) 265.54 ± 13.70 352.59 ± 13.97 461.94 ± 15.51 <0.001
Nuts and legumes (g/day) 40.32 ± 2.77 54.84 ± 2.83 72.65 ± 3.14 <0.001
Whole grains (g/day) 7.56 ± 0.95 8.90 ± 0.97 15.27 ± 1.07 <0.001
Yogurt (g/day) 143.79 ± 8.08 178.68 ± 8.24 183.52 ± 9.15 0.001
coffee (g/day) 25.67 ± 6.05 35.47 ± 6.17 60.62 ± 6.85 0.001
Refined grains (g/day) 332.93 ± 7.75 309.20 ± 7.90 263.68 ± 8.77 <0.001
Red meat (g/day) 46.56 ± 2.62 40.30 ± 2.67 40.10 ± 2.97 0.158
Processed meat (g/day) 11.13 ± 0.64 5.74 ± 0.66 3.62 ± 0.73 <0.001
Desserts and ice cream (g/day) 105.31 ± 3.40 88.63 ± 3.46 68.65 ± 3.84 <0.001
Potato (g/day) 25.78 ± 1.63 24.43 ± 1.66 20.82 ± 1.84 0.124
Potato chips (g/day) 6.14 ± 0.50 4.16 ± 0.51 1.94 ± 0.56 <0.001
Sugar sweetened beverage (g/day) 30.10 ± 3.75 25.58 ± 3.83 15.06 ± 4.25 0.028
Fried food from
outside the home (g/day)
21.91 ± 1.44 13.97 ± 1.46 11.41 ± 1.63 <0.001
  1. Values are mean ± SE. All values are adjusted for energy intake, except for total energy intake
  2. FQS Food Quality Score, SFA saturated fatty acid, PUFA poly unsaturated fatty acid, MUFA mono unsaturated fatty acid, RAE Retinol activity equivalents
  3. aUsing ANCOVA